Property Attributes
- MLS#226036670
- TypeSingle Family
- Listing Status Active
- CountyFRANKLIN
- CityColumbus
- NeighborhoodGranville Manor
- Zip43229
- StyleRanch
- Year Built1968
- Taxes$ 3108
- Price$ 228,500
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage896
- Lot Size0.14 Acres
Data Source:
Columbus REALTORS®
Property Description
Beautifully renovated 3-bedroom, 2-bath single-story home with a full finished basement and detached 2-car garage. Enjoy modern updates throughout, including brand-new stainless steel appliances, fresh finishes, and a spacious layout. The fully fenced backyard offers privacy and room to relax or entertain. Move-in ready and full of charm!
| Price History | |
|---|---|
| 9/25/2026 | Listed $228,500 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Garage Spaces | 2.0 |
| Architectural Style | Ranch |
| Year Built | 1968 |
| Township | None |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| County | Franklin |
| New Construction | No |
| Property Type | Residential |
| Association Amenities | Park,Sidewalk |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | Granville Manor |
| Garage Y/N | Yes |
| Full Baths | 2 |
| Status | Active |
| Directions | I-71 North heading away from downtown.Take exit 117 for OH-161 East / East Dublin Granville Road.Turn right onto OH-161 East / E Dublin Granville Rd.Turn onto Brookfield Rd to arrive at the destinati |
| City | Columbus |
| High School District | COLUMBUS CSD 2503 FRA CO. |
| Lot Size Square Feet | 6098.4 |
| Carport Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 3108.0 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Senior Community | None |
| Sewer_co_Public_sp_Sewer | True |
| Utilities@Core.Permissions | None |
| New Financing FHA | True |
| New Financing Coventional | True |
Interior Features
| Basement | Full |
|---|---|
| Flooring | Other |
| Common Walls | No Common Walls |
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| Total Baths | 2 |
| Heating-Forced Air | True |
Exterior Features
| Parking Features | Detached Garage |
|---|---|
| Water Source | Public |
| Lot Size Area | 0.14 |
| Foundation Details | Block |
| Spa | No |
| Building Area Total | 896.0 |
| Lot Size Acres | 0.14 |
| Waterfront Y/N | No |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Columbus REALTOR® and Central Ohio Regional Multiple Listing Service, Inc .All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective